Seleccione un otro país :
Por país :
Por prefijos :
Llamar a Bangladesh
Para llamar a Bangladesh es necesario eliminar el primer 0 del teléfono y, a continuación añadir 00, y luego marcar el 880 o +880 (+ sustitución de la doble 0). Se debe seguir el mismo procedimiento para llamar un teléfono móvil de Bangladesh. El funcionamiento es el mismo en todos los países extranjeros para llamar a Bangladesh.
Información sobre Bangladesh
Bangladesh es un país de 161,083,804 habitantes, la densidad es de 1,119 habitantes por km2. La superficie de Bangladesh es de 143998 y su capital es Dhaka. Bangladesh es un pais de Asia
Carta de Bangladesh
Indicativos des ciudades de Bangladesh
ciudad | prefijo telefónico | marcando inicio | |
---|---|---|---|
Abhaynagar (Noapara) | +880 | (0)4222 | +880(0)4222 |
Agailjhara | +880 | (0)4323 | +880(0)4323 |
Akhaura | +880 | (0)8522 | +880(0)8522 |
Alamdanga | +880 | (0)7622 | +880(0)7622 |
Anwara | +880 | (0)3029 | +880(0)3029 |
Araihazar | +880 | (0)6722 | +880(0)6722 |
Ashuganj | +880 | (0)8528 | +880(0)8528 |
Babugonj | +880 | (0)4327 | +880(0)4327 |
Badarganj | +880 | (0)5222 | +880(0)5222 |
Bagerhat | +880 | (0)468 | +880(0)468 |
Bagerphara | +880 | (0)4223 | +880(0)4223 |
Bajitpur | +880 | (0)9423 | +880(0)9423 |
Bakergonj | +880 | (0)4328 | +880(0)4328 |
Balagonj | +880 | (0)8222 | +880(0)8222 |
Banaripara | +880 | (0)4320 | +880(0)4320 |
Banaripara | +880 | (0)4332 | +880(0)4332 |
Bancharampur | +880 | (0)8523 | +880(0)8523 |
Bandar | +880 | (0)6724 | +880(0)6724 |
Bandarban | +880 | (0)361 | +880(0)361 |
Baneswar | +880 | (0)7228 | +880(0)7228 |
Bangla (Hili) | +880 | (0)5329 | +880(0)5329 |
Banskhali | +880 | (0)3020 | +880(0)3020 |
Barabkunda | +880 | (0)3028 | +880(0)3028 |
Baralekha | +880 | (0)8622 | +880(0)8622 |
Barguna | +880 | (0)448 | +880(0)448 |
Barisal | +880 | (0)431 | +880(0)431 |
Barura | +880 | (0)8027 | +880(0)8027 |
Bashail | +880 | (0)9222 | +880(0)9222 |
Baufal | +880 | (0)4422 | +880(0)4422 |
Begamgonj | +880 | (0)3221 | +880(0)3221 |
Belkuchi | +880 | (0)7522 | +880(0)7522 |
Bera | +880 | (0)7323 | +880(0)7323 |
Bhairabbazar | +880 | (0)9424 | +880(0)9424 |
Bhaluka | +880 | (0)9022 | +880(0)9022 |
Bhandaria | +880 | (0)4623 | +880(0)4623 |
Bhanga | +880 | (0)6323 | +880(0)6323 |
Bhangura | +880 | (0)7328 | +880(0)7328 |
Bheramara | +880 | (0)7022 | +880(0)7022 |
Bhola | +880 | (0)491 | +880(0)491 |
Bhuapur | +880 | (0)9223 | +880(0)9223 |
Bianibazar | +880 | (0)8223 | +880(0)8223 |
Birganj | +880 | (0)5323 | +880(0)5323 |
Biswanath | +880 | (0)8224 | +880(0)8224 |
Boalkhali | +880 | (0)3032 | +880(0)3032 |
Boalmari | +880 | (0)6324 | +880(0)6324 |
Boda | +880 | (0)5653 | +880(0)5653 |
Bogra | +880 | (0)51 | +880(0)51 |
Borhanuddin | +880 | (0)4922 | +880(0)4922 |
Brahmanbaria | +880 | (0)851 | +880(0)851 |
Brahmanpara | +880 | (0)8028 | +880(0)8028 |
Burichang | +880 | (0)8029 | +880(0)8029 |
Chakaria | +880 | (0)3422 | +880(0)3422 |
Chandanaish | +880 | (0)3033 | +880(0)3033 |
Chandiana | +880 | (0)8022 | +880(0)8022 |
Chandpur | +880 | (0)841 | +880(0)841 |
Chapai Nobabganj | +880 | (0)781 | +880(0)781 |
Chatkhil | +880 | (0)3222 | +880(0)3222 |
Chatmohar | +880 | (0)7324 | +880(0)7324 |
Chattak | +880 | (0)8723 | +880(0)8723 |
Chauddagram | +880 | (0)8020 | +880(0)8020 |
Chaugacha | +880 | (0)4224 | +880(0)4224 |
Chhagalnaiya | +880 | (0)3322 | +880(0)3322 |
Chitalmari | +880 | (0)4652 | +880(0)4652 |
Chittagong | +880 | (0)31 | +880(0)31 |
Chouhali | +880 | (0)7523 | +880(0)7523 |
Chrirbandar | +880 | (0)5326 | +880(0)5326 |
Chuadanga | +880 | (0)761 | +880(0)761 |
Chunarughat | +880 | (0)8325 | +880(0)8325 |
Comilla | +880 | (0)81 | +880(0)81 |
Companiganj | +880 | (0)8225 | +880(0)8225 |
Companiganj (B.Hat) | +880 | (0)3223 | +880(0)3223 |
Cox's Bazar | +880 | (0)341 | +880(0)341 |
Dagonbhuya | +880 | (0)3323 | +880(0)3323 |
Damudda | +880 | (0)6023 | +880(0)6023 |
Dashmina | +880 | (0)4423 | +880(0)4423 |
Daudkandi | +880 | (0)8023 | +880(0)8023 |
Daulatkhan | +880 | (0)4924 | +880(0)4924 |
Debidwar | +880 | (0)8024 | +880(0)8024 |
Dhaka | +880 | (0)2 | +880(0)2 |
Dhamrai | +880 | (0)6222 | +880(0)6222 |
Dharmapasha | +880 | (0)8725 | +880(0)8725 |
Dhunat | +880 | (0)5023 | +880(0)5023 |
Dhupchachia | +880 | (0)5024 | +880(0)5024 |
Dianjpur | +880 | (0)531 | +880(0)531 |
Dighalia | +880 | (0)4033 | +880(0)4033 |
Dohar | +880 | (0)6223 | +880(0)6223 |
Durgapur | +880 | (0)9525 | +880(0)9525 |
Fakirhat | +880 | (0)4653 | +880(0)4653 |
Faridpur | +880 | (0)631 | +880(0)631 |
Faridpur | +880 | (0)7325 | +880(0)7325 |
Fatikchari | +880 | (0)3022 | +880(0)3022 |
Fenchugonj | +880 | (0)8226 | +880(0)8226 |
Feni | +880 | (0)331 | +880(0)331 |
Fulbari | +880 | (0)5327 | +880(0)5327 |
Fulgazi | +880 | (0)3326 | +880(0)3326 |
Gafargaon | +880 | (0)9025 | +880(0)9025 |
Gaibandha | +880 | (0)541 | +880(0)541 |
Gazaria | +880 | (0)6922 | +880(0)6922 |
Ghatail | +880 | (0)9225 | +880(0)9225 |
Goalanda | +880 | (0)6423 | +880(0)6423 |
Godagari | +880 | (0)7225 | +880(0)7225 |
Golachipa | +880 | (0)4424 | +880(0)4424 |
Golapgonj | +880 | (0)8227 | +880(0)8227 |
Gopalgonj | +880 | (0)668 | +880(0)668 |
Gopalpur | +880 | (0)9226 | +880(0)9226 |
Goshairhat | +880 | (0)6024 | +880(0)6024 |
Gouripur | +880 | (0)9024 | +880(0)9024 |
Gournadi | +880 | (0)4322 | +880(0)4322 |
Gurudashpur | +880 | (0)7724 | +880(0)7724 |
Habiganj | +880 | (0)831 | +880(0)831 |
Hajiganj | +880 | (0)8424 | +880(0)8424 |
Haragacha | +880 | (0)5224 | +880(0)5224 |
Hathazari | +880 | (0)3023 | +880(0)3023 |
Hatiya (Oshkhali) | +880 | (0)3224 | +880(0)3224 |
Hizla | +880 | (0)4324 | +880(0)4324 |
Homna | +880 | (0)8025 | +880(0)8025 |
Ishwardi | +880 | (0)7326 | +880(0)7326 |
Ishwargonj | +880 | (0)9027 | +880(0)9027 |
Islampur | +880 | (0)9824 | +880(0)9824 |
Itna | +880 | (0)9426 | +880(0)9426 |
Jagonnathpur | +880 | (0)8727 | +880(0)8727 |
Jaintapur | +880 | (0)8229 | +880(0)8229 |
Jamalpur | +880 | (0)981 | +880(0)981 |
Jhalakati | +880 | (0)498 | +880(0)498 |
Jhikargacha | +880 | (0)4225 | +880(0)4225 |
Jhinaidah | +880 | (0)451 | +880(0)451 |
Jhinaidah | +880 | (0)571 | +880(0)571 |
Jokiganj | +880 | (0)8232 | +880(0)8232 |
Kachua | +880 | (0)4654 | +880(0)4654 |
Kaliakoir | +880 | (0)6822 | +880(0)6822 |
Kaliganj | +880 | (0)6823 | +880(0)6823 |
Kaligonj | +880 | (0)4523 | +880(0)4523 |
Kalihati | +880 | (0)9227 | +880(0)9227 |
Kalkini | +880 | (0)6622 | +880(0)6622 |
Kamarkhand | +880 | (0)7524 | +880(0)7524 |
Kanaighat | +880 | (0)8220 | +880(0)8220 |
Kaokhali | +880 | (0)4624 | +880(0)4624 |
Kapashia | +880 | (0)6824 | +880(0)6824 |
Kaptai | +880 | (0)3529 | +880(0)3529 |
Kashba | +880 | (0)8524 | +880(0)8524 |
Kashiani | +880 | (0)6652 | +880(0)6652 |
Kazipur | +880 | (0)7525 | +880(0)7525 |
Kendua | +880 | (0)9528 | +880(0)9528 |
Keranigonj | +880 | (0)6224 | +880(0)6224 |
Keshobpur | +880 | (0)4226 | +880(0)4226 |
Khagrachari | +880 | (0)371 | +880(0)371 |
Khepupara | +880 | (0)4425 | +880(0)4425 |
Khulna | +880 | (0)41 | +880(0)41 |
Kishoreganj | +880 | (0)941 | +880(0)941 |
Kochua | +880 | (0)8425 | +880(0)8425 |
Komalgonj | +880 | (0)8623 | +880(0)8623 |
Kotalipara | +880 | (0)6653 | +880(0)6653 |
Kotiadhi | +880 | (0)9428 | +880(0)9428 |
Kulaura | +880 | (0)8624 | +880(0)8624 |
Kurigram | +880 | (0)581 | +880(0)581 |
Kushtia | +880 | (0)71 | +880(0)71 |
Laksham | +880 | (0)8032 | +880(0)8032 |
Lalmohan | +880 | (0)4925 | +880(0)4925 |
Lalmonirhat | +880 | (0)591 | +880(0)591 |
Laximpur | +880 | (0)381 | +880(0)381 |
Lohagara | +880 | (0)3034 | +880(0)3034 |
Lohagara | +880 | (0)4823 | +880(0)4823 |
Lohajang | +880 | (0)6923 | +880(0)6923 |
Madabpur | +880 | (0)8327 | +880(0)8327 |
Madan | +880 | (0)9529 | +880(0)9529 |
Madaripur | +880 | (0)661 | +880(0)661 |
Madhabdi | +880 | (0)6257 | +880(0)6257 |
Magura | +880 | (0)488 | +880(0)488 |
Manda | +880 | (0)7425 | +880(0)7425 |
Maninganj | +880 | (0)651 | +880(0)651 |
Manirampur | +880 | (0)4227 | +880(0)4227 |
Matlab | +880 | (0)8426 | +880(0)8426 |
Maulavibazar | +880 | (0)861 | +880(0)861 |
Mehendigonj | +880 | (0)4325 | +880(0)4325 |
Meherpur | +880 | (0)791 | +880(0)791 |
Mirjagonj | +880 | (0)4426 | +880(0)4426 |
Mirsari | +880 | (0)3024 | +880(0)3024 |
Mirzapur | +880 | (0)9229 | +880(0)9229 |
Mithapukur | +880 | (0)5225 | +880(0)5225 |
Modhupur | +880 | (0)9228 | +880(0)9228 |
Mohadevpur | +880 | (0)7426 | +880(0)7426 |
Mohanganj | +880 | (0)9524 | +880(0)9524 |
Moheshkhali | +880 | (0)3424 | +880(0)3424 |
Moheshpur | +880 | (0)4525 | +880(0)4525 |
Moksudpur | +880 | (0)6654 | +880(0)6654 |
Mollarhat | +880 | (0)4655 | +880(0)4655 |
Monahardi | +880 | (0)6253 | +880(0)6253 |
Mongla | +880 | (0)4658 | +880(0)4658 |
Morelganj | +880 | (0)4656 | +880(0)4656 |
Mothbaria | +880 | (0)4625 | +880(0)4625 |
Mujibnagar | +880 | (0)7923 | +880(0)7923 |
Muktagacha | +880 | (0)9028 | +880(0)9028 |
Muladi | +880 | (0)4326 | +880(0)4326 |
Munsigonj | +880 | (0)691 | +880(0)691 |
Muradnagar | +880 | (0)8026 | +880(0)8026 |
Mymensingh | +880 | (0)91 | +880(0)91 |
Nabiganj | +880 | (0)8328 | +880(0)8328 |
Nabinagar | +880 | (0)8525 | +880(0)8525 |
Nagarkanda | +880 | (0)6327 | +880(0)6327 |
Nagarpur | +880 | (0)9233 | +880(0)9233 |
Nageswari | +880 | (0)5826 | +880(0)5826 |
Nagoan | +880 | (0)741 | +880(0)741 |
Nalcity | +880 | (0)4953 | +880(0)4953 |
Nangalcoat | +880 | (0)8033 | +880(0)8033 |
Narail | +880 | (0)481 | +880(0)481 |
Narsingdi | +880 | (0)628 | +880(0)628 |
Nasirnagar | +880 | (0)8526 | +880(0)8526 |
Natore | +880 | (0)771 | +880(0)771 |
Nazirpur | +880 | (0)4626 | +880(0)4626 |
Netrokona | +880 | (0)951 | +880(0)951 |
Nilphamari | +880 | (0)551 | +880(0)551 |
Noakhali | +880 | (0)321 | +880(0)321 |
Nowabgonj | +880 | (0)6225 | +880(0)6225 |
Paba | +880 | (0)7227 | +880(0)7227 |
Pabna | +880 | (0)731 | +880(0)731 |
Paikgacha | +880 | (0)4027 | +880(0)4027 |
Palash | +880 | (0)6254 | +880(0)6254 |
Palashbari | +880 | (0)5424 | +880(0)5424 |
Panchagar | +880 | (0)568 | +880(0)568 |
Panchbibi | +880 | (0)5724 | +880(0)5724 |
Pangsha | +880 | (0)6424 | +880(0)6424 |
Parshuram | +880 | (0)3324 | +880(0)3324 |
Pathorghata | +880 | (0)4455 | +880(0)4455 |
Patuakhali | +880 | (0)441 | +880(0)441 |
Phulpur | +880 | (0)9020 | +880(0)9020 |
Phulpur | +880 | (0)9033 | +880(0)9033 |
Pirgonj | +880 | (0)5227 | +880(0)5227 |
Pirojpur | +880 | (0)461 | +880(0)461 |
Potia | +880 | (0)3035 | +880(0)3035 |
Raiganj | +880 | (0)7526 | +880(0)7526 |
Raipura | +880 | (0)3822 | +880(0)3822 |
Raipura | +880 | (0)6255 | +880(0)6255 |
Rajbari | +880 | (0)641 | +880(0)641 |
Rajnagar | +880 | (0)8625 | +880(0)8625 |
Rajoir | +880 | (0)6623 | +880(0)6623 |
Rajshahi | +880 | (0)721 | +880(0)721 |
Ramgati (Alexender) | +880 | (0)3823 | +880(0)3823 |
Ramgonj | +880 | (0)3824 | +880(0)3824 |
Rampal | +880 | (0)4657 | +880(0)4657 |
Ramu | +880 | (0)3425 | +880(0)3425 |
Rangamati | +880 | (0)351 | +880(0)351 |
Rangpur | +880 | (0)521 | +880(0)521 |
Rangunia | +880 | (0)3025 | +880(0)3025 |
Rauzan | +880 | (0)3026 | +880(0)3026 |
Rohanpur | +880 | (0)7823 | +880(0)7823 |
Rupganj | +880 | (0)6725 | +880(0)6725 |
Rupsha | +880 | (0)4020 | +880(0)4020 |
Sadarpur (J.Monjil) | +880 | (0)6328 | +880(0)6328 |
Saghata (Bonarpara) | +880 | (0)5426 | +880(0)5426 |
Saidpur | +880 | (0)5526 | +880(0)5526 |
Sarail | +880 | (0)8527 | +880(0)8527 |
Sarishabari | +880 | (0)9827 | +880(0)9827 |
Satkania | +880 | (0)3036 | +880(0)3036 |
Satkhira | +880 | (0)471 | +880(0)471 |
Sayestaganj | +880 | (0)8332 | +880(0)8332 |
Senbag | +880 | (0)3225 | +880(0)3225 |
Shaharasti | +880 | (0)8427 | +880(0)8427 |
Shajatpur | +880 | (0)7527 | +880(0)7527 |
Shakhipur | +880 | (0)9232 | +880(0)9232 |
Shariakandi | +880 | (0)5028 | +880(0)5028 |
Shariatpur | +880 | (0)601 | +880(0)601 |
Sharsa | +880 | (0)4228 | +880(0)4228 |
Sharsa (Benapol) | +880 | (0)421 | +880(0)421 |
Shathiya | +880 | (0)7327 | +880(0)7327 |
Sherpur | +880 | (0)5029 | +880(0)5029 |
Sherpur | +880 | (0)931 | +880(0)931 |
Shetabgonj | +880 | (0)5325 | +880(0)5325 |
Shibchar | +880 | (0)6624 | +880(0)6624 |
Shibgonj | +880 | (0)7825 | +880(0)7825 |
Sibgonj (Mokamtala) | +880 | (0)5020 | +880(0)5020 |
Singair | +880 | (0)6527 | +880(0)6527 |
Sirajdikhan | +880 | (0)6924 | +880(0)6924 |
Sirajganj | +880 | (0)751 | +880(0)751 |
Snadwip | +880 | (0)3027 | +880(0)3027 |
Sonagazi | +880 | (0)3325 | +880(0)3325 |
Sonargaon | +880 | (0)6723 | +880(0)6723 |
Sreemongal | +880 | (0)8626 | +880(0)8626 |
Sreenagar | +880 | (0)6925 | +880(0)6925 |
Sreepur | +880 | (0)4854 | +880(0)4854 |
Sreepur | +880 | (0)6825 | +880(0)6825 |
Sujanagar | +880 | (0)7329 | +880(0)7329 |
Sunamganj | +880 | (0)871 | +880(0)871 |
Swarupkhati | +880 | (0)4627 | +880(0)4627 |
Sylhet | +880 | (0)821 | +880(0)821 |
Tangail | +880 | (0)921 | +880(0)921 |
Tanore | +880 | (0)7229 | +880(0)7229 |
Tarash | +880 | (0)7528 | +880(0)7528 |
Terokhada | +880 | (0)4029 | +880(0)4029 |
Thakurgoan | +880 | (0)561 | +880(0)561 |
Tongibari | +880 | (0)6926 | +880(0)6926 |
Tongipara | +880 | (0)6655 | +880(0)6655 |
Trisal | +880 | (0)9032 | +880(0)9032 |
Ukhiya | +880 | (0)3427 | +880(0)3427 |
Ullapara | +880 | (0)7529 | +880(0)7529 |
Uzirpur | +880 | (0)4329 | +880(0)4329 |
Zitka | +880 | (0)6524 | +880(0)6524 |
BGD : Bangladesh translated in other languages
Language | Code | Country translation | Country code |
---|